| music | 06.04.2007, 05:32:12 |
| J-Music 01 |
| File, Folder or Disk | Ext | Item Size | Location | Folder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175R - Sora ni utaeba | 10 876 828 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Hits The Japan Gold Disc Award 2003 | 129 626 658 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access - Real at night | 6 004 125 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access - Rippin' GHOST | 54 341 199 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACIDMAN - Slow view | 12 130 642 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ai morioku - Survivin' | 24 125 020 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aikawa Nanase - Shock of love | 19 409 194 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiko - Chouchou Musubi | 28 210 765 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air - One Way | 7 511 031 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiuchi Rina - Kaze no nai Umi de dakishimete | 20 644 841 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akane Sugazaki - Koigokoro | 16 712 053 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AkDong Club - vol.2 (Korea) | 77 812 411 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akina Nakamori - Days | 34 606 583 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akina Nakamori - I hope so | 76 239 443 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ami Koshimizu - Ashita no Nadja (Tomorrow's Nadja) | 23 785 681 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy-N-Ryoo - Asu e | 15 841 226 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela - Ashita eno brilliant road ~ Kirei na Yozora | 26 240 076 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arisa Mizuki - Shout it Out | 18 560 081 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As One - Never Too Far (Korea) | 84 962 816 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As One - Ring My Bell (Korea) | 14 284 171 | J-Music 01 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asami Abe - riyuu | 13 599 246 | J-Music 01 | \ |
| J-Music 02 |
| File, Folder or Disk | Ext | Item Size | Location | Folder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asuka Hayashi - Haha (Japan Version) | 21 522 635 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asuka Hayashi - Saku (Normal Edition ~ Japan Version) | 48 451 458 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aya Matsuura - Ne'e | 10 419 841 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aya Matsuura - T.W.O | 61 048 418 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aya Ueto - AYAUETO | 55 159 213 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aya Ueto - Hello | 32 113 273 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aya Ueto - Message ~ Personal | 33 645 701 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayado Chie - To you | 50 999 749 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayako Ikeda - Hanabira | 28 664 334 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayumi Hamasaki - A Ballads | 69 224 494 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayumi Hamasaki - Rainbow | 81 500 166 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZUSA - Ashita | 19 145 431 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Boo - Gift | 17 637 569 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby M. - Baby Love turn it Into | 17 654 296 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby VOX - Devotion (Korea) | 63 527 516 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby VOX - Special Album (Korea) | 103 357 565 | J-Music 02 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babystars - Orange | 8 149 522 | J-Music 02 | \ |
| J-Music 03 |
| File, Folder or Disk | Ext | Item Size | Location | Folder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Dash - SECTOR | 29 159 005 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bkoz - Tobenai Hana | 17 129 868 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BoA - Atlantis Princess | 72 620 591 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BoA - Shine we are | 30 814 208 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BoA - Shine We Are ~ Earthsong | 30 885 758 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BoA - VALENTI | 83 262 292 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREATH - I Love You | 25 793 836 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Eyes - Little By Little (Korea) | 54 850 410 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bump of Chicken - Sailing Day | 8 796 929 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Ainomamani Wagamamani Bokuwa Kimidakeo Kizutsukenai | 7 254 812 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Alone | 9 392 705 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Be there | 8 539 746 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Blowin' | 8 476 747 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Easy Come, Easy Go | 9 327 959 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Itoshi Hitoyo Good Night | 11 202 632 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Its Showtime | 7 679 550 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Komachi Angel | 8 680 678 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Lady Navigation | 8 400 857 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - The Best Pleasure | 60 887 410 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - The Best Treasure | 61 760 946 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'z - Zero | 8 252 890 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changin' My Life - Caravan | 44 852 604 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changin' My Life - IN FUTURE | 31 702 210 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chara - Yoake mae | 57 519 764 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARCOAL FILTER - Yasashisa License ~ By My Side | 16 321 726 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicochair - Tonight~midnight | 9 254 364 | J-Music 03 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chin-Para - Kimi ni Arigatou | 9 772 485 | J-Music 03 | \ |
| J-Music 04 |
| File, Folder or Disk | Ext | Item Size | Location | Folder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleo - Fairy Tale (4th Album ~ Korea) | 40 664 360 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM Style - SONY CM Tracks | 74 390 973 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber X feat. Dmisono - 11 eleven | 16 720 872 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber X feat. Tomiko Van - Drive me nuts | 7 432 466 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cymbals - Love You | 48 612 996 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D[di] - Daria | 78 059 455 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day After Tomorrow - Elements | 59 627 717 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day After Tomorrow - Stay In My Heart | 17 567 436 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deen - Tsubasa o kaze ni nosete - fly away | 18 049 203 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Yutaka feat. Rhymester - Success no Himitsu | 30 072 748 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do as Infinity - Do the LIVE | 78 736 145 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do as Infinity - TRUE SONG | 79 623 372 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream - Dream World | 44 029 529 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eiichi Ohtaki - Koi suru futari | 13 111 958 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elva Siu - Siu in Love with Love (Chinese - Mandarin) | 41 069 923 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emi Hinouchi - Crying | 23 139 399 | J-Music 04 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugene - My True Style (Korea) | 58 277 888 | J-Music 04 | \ |
| J-Music 05 |
| File, Folder or Disk | Ext | Item Size | Location | Folder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craze - Alone | 10 220 649 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crazy Ken Band - Amai Hibi | 8 458 017 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every Little Thing - Grip | 16 798 255 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every Little Thing - Untitled 4 Ballads | 57 412 257 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXILE - Breezin' together | 20 197 241 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.O.H. - I Believe | 9 038 029 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanatic Crisis - Yumei Jyanai Sekai | 23 941 736 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayray - Shiroi Hana (Japan Version) | 68 799 788 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayray - Sukida Nante Ienai (Japan Version) | 17 440 656 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Fantasy X-2 OST | 133 850 081 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-IV - 1st Album (WMA48) | 15 770 628 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOW - Meorsu | 3 985 544 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow - Splash!!! | 44 443 148 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folder 5 - HYPER GROOVE PARTY | 104 044 041 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujii Fumiya - My Carol | 53 704 408 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fumiya Fujii - Boy's heart | 6 781 328 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gackt - Kimi ga oikaketa yume | 19 000 903 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globe - Get It On Now (feat. Keiko) | 43 016 933 | J-Music 05 | \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globe - Level 4 | 62 543 182 | J-Music 05 | \ |
| J-Music 06 |
| File, Folder or Disk | Ext | Item Size | Location | Folder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex Life - KUROI HIMITSU (BLACK SECRET) | 43 809 682 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go! Go! 7188 - Tane | 7 524 845 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Going steady - Seishun Jidai | 17 773 633 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Going Under Ground - Diary | 8 812 178 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Going Under Ground - Going Under Ground | 48 944 779 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal - singles | 61 842 269 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALCALI - Electric Sensei | 17 456 318 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanawa - Saga-ken | 19 335 435 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanul - Call me | 9 880 220 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanul - Woot Gi Nae (Korea) | 48 756 377 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harisu - Temptation (1st Album ~ Korea) | 39 684 025 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heartsdales - Thru With You | 16 792 822 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiru Shiina - 10 Carat | 45 513 156 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hermann H & The Pacemakers - Amatsuyu no Ballad | 8 175 169 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hideshi Ito - Ookina Furudokei | 13 798 146 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiro - Baby don't cry | 35 546 441 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitomi Shimatani - Akai Sabaku no Densetsu | 34 840 600 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitomi Yaida - Kodoku na COWBOY | 10 072 853 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitomi Yaida - Music Pool 2002 | 81 237 653 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoshimura Mai - Survivin | 20 116 100 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HY - Street Story | 54 818 284 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I WiSH | 28 612 625 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ichii Sayaka - In Cubic Cross | 13 949 943 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSPI - Saki Sakura | 8 020 674 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isayama Mio - Asahi no Naka de Hohoende | 22 539 723 | J-Music 06 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ishii Tatsuya - Yume no Mayoi Michide | 8 802 610 | J-Music 06 | \ |
| J-Music 07 |
| File, Folder or Disk | Ext | Item Size | Location | Folder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issa - extension | 62 227 283 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSA - Justi Fai's | 16 193 269 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSA - Play this Satisfy | 17 304 303 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jang Nara - Oh! Happy Day (2.5 Album ~ Korea) | 57 355 916 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japaharinet | 13 723 430 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Sung Mo - Piano (5th Album ~ Korea WMA64) | 28 540 644 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Yung - My Pride (Chinese ~ Cantonese) | 43 390 677 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juemilia - All the things she said | 15 158 873 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun Shibata - Tameiki | 15 638 370 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun Sky Walker(s) - Walk Towards The Future (Best) | 51 714 103 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kagrra - SHUNREIRA | 12 014 745 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaori Iida - Osavrio-Ai wa Mattekurenai | 43 993 121 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keito Blow - Fountain | 55 481 703 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keito Blow - Leggy Girl | 15 963 191 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Hirai - Life is... another story | 21 012 308 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyco - Water notes | 49 365 070 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King - Ready For The Time | 19 323 586 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinki Kids - Eien no Bloods | 13 089 432 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinmokusei - Oonaji sora no shitade | 13 475 784 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kishidan - Boy's color | 53 843 966 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiyoshi Hikawa - Enka Meikyoku Collection 3 - Hakuun no Shiro | 45 825 207 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiyotaka - Call Me | 9 880 220 | J-Music 07 | \ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
